NOSC-01 Spo2 taura urutau LEMO ki DB9
Huanga Hua
MOMO | NOSC-01 Spo2 taura urutau LEMO ki DB9 |
Kāwai | takai silicone spo2 pūoko\ spo2 pūoko |
Rangatū | narigmed® NOSC-01 |
Tawhā whakaatu | SPO2\PR\PI\RR |
awhe ine SpO2 | 35%~100% |
Te inenga SpO2 Tika | ±2%(70%~100%) |
Taumira SpO2 | 1% |
Te awhe ine PR | 25~250bpm |
PR ine tika | Ko te nui ake o ±2bpm me ±2% |
Whakatau PR | 1bpm |
Te mahi anti-nekehanga | SpO2±3% PR ±4bpm |
He iti te mahi o te hau | SPO2 ±2%, PR ±2bpm Ka taea te iti ki te PI=0.025% me te tirotiro a Narigmed |
perfusion Awhe Taurangi | 0%~20% |
Taumira PI | 0.01% |
Te tere manawa | Kōwhiringa, 4-70rpm |
RR taumira taumira | 1rpm |
Whakatakotoranga | tūhononga LEMO rua tūnga, 2.5 mita, momo topenga maihao |
Kohi hiko angamaheni | <20mA |
Te tirotiro i te kitenga | Ae |
Te kimi rahunga rangahau | Ae |
Te wa whakaputa tuatahi | 4s |
Te tirotiro i te kitenga\Te rapunga koretake | Ae |
Taupānga | Pakeke / Pediatric / Neonatal |
Whakaahuatanga Poto
1. Te Motini Anahe
2. Hototahi me te Watea
3. Atanga Rerekē
4. Tawhā Respiratory
5. Whakanuia iti
6. He iti te whakapau kaha